Resultado de la Elección de Regidores 1 de julio 2012
Elecciones del 1 de julio de 2012 Yucatán.
Resultado de la Elección de Regidores
|
Distrito | Municipio | Candidato Común | Candidato Común | Candidatos No registrados | Votos Nulos | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VIII | ABALA | 1529 | 1152 | 5 | 6 | 1143 | 3 | 4 | 0 | 0 | 0 | 0 | 100 | 3942 |
XIV | ACANCEH | 4271 | 3522 | 810 | 4 | 22 | 5 | 7 | 2 | 0 | 16 | 7 | 415 | 9081 |
XII | AKIL | 2056 | 2930 | 476 | 2 | 7 | 6 | 1 | 0 | 189 | 7 | 17 | 137 | 5828 |
IX | BACA | 2068 | 1492 | 4 | 0 | 22 | 0 | 0 | 0 | 47 | 0 | 0 | 86 | 3719 |
IX | BOKOBA | 791 | 926 | 2 | 0 | 2 | 0 | 0 | 0 | 27 | 0 | 0 | 10 | 1758 |
X | BUCTZOTZ | 3331 | 2268 | 18 | 0 | 16 | 0 | 3 | 1 | 31 | 0 | 0 | 50 | 5718 |
IX | CACALCHEN | 2109 | 2207 | 3 | 2 | 5 | 1 | 58 | 1 | 0 | 0 | 0 | 60 | 4446 |
XI | CALOTMUL | 1393 | 1288 | 11 | 0 | 2 | 0 | 2 | 0 | 195 | 0 | 0 | 24 | 2915 |
X | CANSAHCAB | 828 | 1448 | 18 | 4 | 4 | 129 | 698 | 1 | 31 | 5 | 0 | 49 | 3215 |
XV | CANTAMAYEC | 689 | 688 | 1 | 0 | 6 | 0 | 1 | 0 | 13 | 0 | 0 | 2 | 1400 |
VIII | CELESTUN | 653 | 1389 | 1356 | 24 | 5 | 1 | 38 | 2 | 105 | 39 | 0 | 123 | 3735 |
XV | CENOTILLO | 1214 | 175 | 17 | 0 | 1069 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 2509 |
IX | CONKAL | 2107 | 2999 | 102 | 1 | 13 | 60 | 2 | 0 | 215 | 0 | 0 | 123 | 5622 |
XV | CUNCUNUL | 459 | 431 | 213 | 12 | 1 | 1 | 0 | 0 | 15 | 24 | 0 | 32 | 1188 |
XIV | CUZAMA | 832 | 1352 | 158 | 0 | 7 | 1 | 0 | 0 | 67 | 0 | 14 | 91 | 2522 |
XII | CHACSINKIN | 773 | 935 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 1723 |
XV | CHANKOM | 1353 | 1615 | 1 | 1 | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 15 | 3007 |
XIII | CHAPAB | 966 | 949 | 0 | 3 | 267 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 2222 |
XI | CHEMAX | 8250 | 7668 | 247 | 44 | 37 | 9 | 13 | 3 | 327 | 21 | 0 | 243 | 16862 |
XI | CHICHIMILA | 1285 | 1851 | 22 | 5 | 17 | 21 | 1516 | 0 | 92 | 9 | 0 | 45 | 4863 |
IX | CHICXULUB PUEBLO | 1188 | 1237 | 1 | 0 | 5 | 0 | 0 | 0 | 68 | 0 | 0 | 32 | 2531 |
XV | CHIKINDZONOT | 1161 | 1386 | 0 | 0 | 8 | 0 | 0 | 1 | 18 | 0 | 0 | 17 | 2591 |
VIII | CHOCHOLA | 1220 | 1494 | 1 | 45 | 5 | 2 | 0 | 0 | 59 | 0 | 0 | 103 | 2929 |
XIV | CHUMAYEL | 1167 | 844 | 2 | 1 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 18 | 2050 |
XIII | DZAN | 1452 | 1174 | 404 | 2 | 15 | 1 | 1 | 0 | 37 | 7 | 0 | 21 | 3114 |
IX | DZEMUL | 1248 | 1299 | 5 | 0 | 2 | 0 | 0 | 0 | 59 | 0 | 0 | 36 | 2649 |
X | DZIDZANTUN | 1944 | 2613 | 19 | 1 | 16 | 1 | 184 | 0 | 186 | 0 | 6 | 241 | 5211 |
X | DZILAM DE BRAVO | 597 | 1065 | 3 | 3 | 1 | 0 | 1 | 0 | 19 | 1 | 0 | 6 | 1696 |
X | DZILAM GONZALEZ | 1792 | 1971 | 12 | 4 | 8 | 0 | 1 | 0 | 93 | 0 | 0 | 112 | 3993 |
XV | DZITAS | 1154 | 1120 | 12 | 2 | 4 | 0 | 1 | 0 | 46 | 0 | 0 | 24 | 2363 |
X | DZONCAUICH | 1045 | 995 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 2092 |
XV | ESPITA | 3463 | 3910 | 61 | 20 | 68 | 11 | 2 | 3 | 228 | 14 | 0 | 123 | 7903 |
XIII | HALACHO | 5932 | 5213 | 148 | 11 | 23 | 6 | 11 | 1 | 288 | 4 | 0 | 206 | 11843 |
XIV | HOCABA | 1172 | 861 | 325 | 316 | 705 | 1 | 207 | 0 | 0 | 0 | 0 | 119 | 3706 |
XIV | HOCTUN | 874 | 1298 | 1045 | 242 | 4 | 2 | 1 | 0 | 53 | 8 | 0 | 82 | 3609 |
XIV | HOMUN | 1840 | 2601 | 22 | 3 | 6 | 0 | 0 | 0 | 6 | 0 | 12 | 88 | 4578 |
XIV | HUHI | 1738 | 1212 | 37 | 2 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 66 | 3096 |
VIII | HUNUCMA | 5871 | 6305 | 2390 | 24 | 73 | 54 | 699 | 2 | 504 | 47 | 3 | 648 | 16620 |
IX | IXIL | 1006 | 1258 | 0 | 0 | 1 | 0 | 0 | 0 | 54 | 0 | 0 | 66 | 2385 |
XV | IZAMAL | 6895 | 7320 | 358 | 19 | 38 | 36 | 11 | 3 | 0 | 24 | 0 | 776 | 15480 |
VI | KANASIN | 9610 | 11929 | 930 | 287 | 6425 | 185 | 505 | 220 | 0 | 63 | 4 | 1850 | 32008 |
XV | KANTUNIL | 1430 | 1584 | 17 | 7 | 7 | 1 | 0 | 1 | 47 | 1 | 0 | 80 | 3175 |
XV | KAUA | 754 | 937 | 9 | 0 | 0 | 1 | 6 | 0 | 28 | 1 | 0 | 5 | 1741 |
VIII | KINCHIL | 1767 | 1590 | 19 | 12 | 451 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 3849 |
XIII | KOPOMA | 356 | 1024 | 0 | 0 | 8 | 0 | 0 | 0 | 68 | 0 | 0 | 129 | 1585 |
XIV | MAMA | 927 | 909 | 63 | 2 | 2 | 1 | 0 | 0 | 16 | 2 | 0 | 18 | 1940 |
XIII | MANI | 1589 | 1703 | 5 | 1 | 5 | 0 | 0 | 0 | 41 | 0 | 2 | 39 | 3385 |
XIII | MAXCANU | 5510 | 5492 | 799 | 30 | 39 | 13 | 4 | 0 | 263 | 60 | 0 | 278 | 12488 |
XIV | MAYAPAN | 960 | 897 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12 | 1874 |
MERIDA | 201084 | 160422 | 15537 | 3285 | 4530 | 2784 | 4827 | 569 | 17263 | 0 | 229 | 10999 | 421529 | |
IX | MOCOCHA | 1058 | 999 | 18 | 1 | 11 | 0 | 2 | 0 | 27 | 0 | 0 | 57 | 2173 |
IX | MOTUL | 8399 | 8350 | 523 | 116 | 70 | 38 | 362 | 1 | 426 | 67 | 0 | 455 | 18807 |
XIII | MUNA | 3336 | 3227 | 37 | 48 | 13 | 4 | 6 | 0 | 212 | 0 | 0 | 0 | 6883 |
IX | MUXUPIP | 460 | 635 | 7 | 0 | 884 | 0 | 2 | 0 | 0 | 0 | 0 | 37 | 2025 |
XIII | OPICHEN | 1371 | 1144 | 317 | 16 | 548 | 105 | 4 | 50 | 0 | 0 | 0 | 109 | 3664 |
XII | OXKUTZCAB | 2637 | 5107 | 2068 | 3031 | 87 | 16 | 20 | 1 | 424 | 947 | 1 | 454 | 14793 |
X | PANABA | 2328 | 2329 | 3 | 1 | 6 | 0 | 1 | 0 | 93 | 0 | 1 | 47 | 4809 |
XII | PETO | 4321 | 5440 | 428 | 349 | 20 | 15 | 841 | 4 | 374 | 5 | 28 | 250 | 12075 |
IX | PROGRESO | 4791 | 14431 | 1110 | 813 | 344 | 158 | 1331 | 9 | 1147 | 0 | 0 | 1017 | 25151 |
XV | QUINTANA ROO | 393 | 472 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 8 | 887 |
X | RIO LAGARTOS | 1021 | 927 | 263 | 0 | 3 | 1 | 0 | 0 | 68 | 8 | 6 | 41 | 2338 |
XIII | SACALUM | 1580 | 1316 | 1 | 3 | 6 | 0 | 1 | 0 | 70 | 0 | 9 | 47 | 3033 |
VIII | SAMAHIL | 363 | 1402 | 864 | 0 | 587 | 0 | 3 | 0 | 0 | 0 | 3 | 96 | 3318 |
XIV | SANAHCAT | 234 | 602 | 1 | 0 | 409 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1268 |
X | SAN FELIPE | 736 | 673 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 1448 |
XIII | SANTA ELENA | 995 | 1155 | 0 | 0 | 1 | 0 | 0 | 0 | 41 | 0 | 0 | 53 | 2245 |
XIV | SEYE | 1337 | 1278 | 1576 | 503 | 772 | 6 | 2 | 0 | 0 | 0 | 0 | 126 | 5600 |
X | SINANCHE | 873 | 725 | 3 | 2 | 454 | 0 | 1 | 0 | 0 | 0 | 5 | 46 | 2109 |
XV | SOTUTA | 995 | 1857 | 1183 | 17 | 224 | 3 | 1 | 1 | 0 | 21 | 0 | 221 | 4523 |
X | SUCILA | 1250 | 1108 | 4 | 0 | 5 | 0 | 0 | 0 | 54 | 0 | 0 | 48 | 2469 |
XV | SUDZAL | 457 | 491 | 168 | 66 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 21 | 1213 |
XV | SUMA | 70 | 693 | 4 | 0 | 599 | 0 | 1 | 0 | 0 | 0 | 0 | 81 | 1448 |
XII | TAHDZIU | 300 | 610 | 578 | 0 | 453 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 1961 |
XIV | TAHMEK | 1154 | 276 | 940 | 0 | 228 | 2 | 0 | 0 | 0 | 12 | 0 | 22 | 2634 |
XII | TEABO | 1345 | 1935 | 104 | 0 | 2 | 1 | 1 | 0 | 20 | 1 | 0 | 48 | 3457 |
XIV | TECOH | 3891 | 4155 | 194 | 56 | 34 | 9 | 3 | 0 | 641 | 90 | 0 | 214 | 9287 |
XV | TEKAL DE VENEGAS | 855 | 642 | 213 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1739 |
XV | TEKANTO | 1075 | 1326 | 102 | 17 | 5 | 15 | 2 | 0 | 62 | 10 | 0 | 21 | 2635 |
XII | TEKAX | 4226 | 7344 | 7688 | 299 | 69 | 70 | 27 | 2 | 640 | 219 | 3 | 789 | 21376 |
XIV | TEKIT | 3227 | 2902 | 12 | 2 | 5 | 0 | 2 | 1 | 101 | 0 | 0 | 73 | 6325 |
XV | TEKOM | 697 | 1285 | 9 | 0 | 5 | 0 | 3 | 0 | 18 | 0 | 0 | 15 | 2032 |
IX | TELCHAC PUEBLO | 524 | 1198 | 4 | 3 | 8 | 0 | 612 | 0 | 40 | 0 | 1 | 77 | 2467 |
IX | TELCHAC PUERTO | 381 | 369 | 2 | 0 | 9 | 0 | 524 | 0 | 0 | 0 | 0 | 37 | 1322 |
X | TEMAX | 2186 | 2258 | 2 | 1 | 8 | 0 | 0 | 0 | 9 | 0 | 0 | 50 | 4514 |
XI | TEMOZON | 2303 | 3093 | 130 | 10 | 37 | 3 | 2445 | 0 | 233 | 4 | 0 | 362 | 8620 |
XV | TEPAKAN | 25 | 768 | 946 | 1 | 5 | 1 | 0 | 0 | 22 | 9 | 0 | 31 | 1808 |
VIII | TETIZ | 746 | 1272 | 642 | 2 | 21 | 9 | 125 | 0 | 58 | 6 | 0 | 76 | 2957 |
XV | TEYA | 175 | 718 | 287 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 3 | 51 | 1275 |
XIII | TICUL | 7809 | 8589 | 739 | 700 | 65 | 199 | 611 | 6 | 477 | 46 | 16 | 404 | 19661 |
XIV | TIMUCUY | 2438 | 1755 | 17 | 0 | 5 | 1 | 0 | 0 | 88 | 0 | 0 | 45 | 4349 |
XV | TINUM | 3078 | 2327 | 672 | 0 | 31 | 12 | 1 | 0 | 102 | 8 | 0 | 91 | 6322 |
XV | TIXCACALCUPUL | 1595 | 1883 | 5 | 2 | 3 | 0 | 0 | 0 | 121 | 0 | 0 | 34 | 3643 |
XIV | TIXKOKOB | 5068 | 4296 | 116 | 401 | 46 | 164 | 89 | 1 | 183 | 0 | 1 | 266 | 10631 |
XII | TIXMEHUAC | 41 | 1357 | 1448 | 0 | 4 | 1 | 0 | 0 | 25 | 4 | 0 | 36 | 2916 |
XIV | TIXPEHUAL | 1115 | 1437 | 425 | 3 | 474 | 7 | 3 | 0 | 0 | 6 | 0 | 110 | 3580 |
X | TIZIMIN | 15882 | 16478 | 668 | 76 | 567 | 22 | 473 | 25 | 0 | 0 | 16 | 1532 | 35739 |
XV | TUNKAS | 1401 | 983 | 2 | 1 | 8 | 0 | 0 | 0 | 34 | 0 | 0 | 35 | 2464 |
XII | TZUCACAB | 2484 | 2200 | 2229 | 3 | 9 | 5 | 1 | 0 | 209 | 25 | 4 | 235 | 7404 |
XV | UAYMA | 1110 | 627 | 0 | 1 | 319 | 1 | 213 | 0 | 0 | 0 | 0 | 54 | 2325 |
VIII | UCU | 792 | 1000 | 0 | 14 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 2004 |
VIII | UMAN | 9217 | 8384 | 4605 | 187 | 176 | 0 | 0 | 0 | 1022 | 0 | 0 | 1104 | 24695 |
XI | VALLADOLID | 13586 | 16094 | 1914 | 205 | 253 | 188 | 0 | 0 | 1670 | 0 | 1127 | 44 | 35081 |
XIV | XOCCHEL | 357 | 577 | 614 | 0 | 304 | 6 | 76 | 0 | 0 | 8 | 0 | 11 | 1953 |
XV | YAXCABA | 3924 | 3466 | 24 | 4 | 14 | 1 | 1 | 0 | 424 | 0 | 8 | 122 | 7988 |
IX | YAXKUKUL | 126 | 1213 | 0 | 0 | 474 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 1904 |
X | YOBAIN | 776 | 735 | 2 | 18 | 7 | 2 | 12 | 0 | 39 | 0 | 0 | 33 | 1624 |
Totales | 436,617 | 426,861 | 59,605 | 11,399 | 23,921 | 4,407 | 16,613 | 915 | 30,145 | 1,853 | 1,526 | 27,397 | 1,041,259 |
Agradecemos a todos los que de alguna forma nos apoyaron en toda la campaña de nuestro candidato Mario Eb, en especial a los 2,109 votos que confiaron en el proyecto.
Difundido por el Comité Directivo Municipal.
Comentarios
Publicar un comentario